2009 MRA Finals
Red Horse Ranch Fergus Falls, MN
October 2nd & 3rd
Cowgirls All Around
| Name | Event 1 | Event 2 | Event 3 | TOTAL |
| Cayla Melby | 109.3 | 177 | 286.3 | |
| Kelsey Dykstra | 74.5 | 2 | 55.9 | 132.4 |
| Sharon Munn | 26.3 | 104.1 | 130.4 | |
| Tina Lammers | 122.57 | 1 | 123.57 | |
| Jolaine Loiseau | 60.4 | 15 | 75.4 | |
| Katie Millbauer | 19.6 | 42 | 61.6 | |
| Tami Jo Martin | 1 | 42.8 | 43.8 | |
| Ingrid Miodzik | 31.9 | 2 | 33.9 | |
| Carm Schiender | 9 | 16.8 | 25.8 | |
| Jennifer Melvin | 15.3 | 9 | 24.3 | |
| Kristen Miodzik | 22 | 2 | 24 | |
| Dana Culver | 11.5 | 7 | 18.5 |
Cowboys All Around
| Event 1 | Event 2 | Event 3 | Event 4 | TOTAL | |
| Jeremy Wagner | 257.6 | 57.8 | 138.9 | 454.3 | |
| Steve Kuntz | 175.6 | 132.5 | 308.1 | ||
| Ryan Melby | 158.9 | 121.5 | 280.4 | ||
| Matt Otto | 95.9 | 72 | 80.4 | 248.3 | |
| Micah Eveland | 43 | 190.5 | 233.5 | ||
| Adam Mueller | 125.8 | 82.4 | 208.2 | ||
| Rex Treeby | 122.9 | 82.9 | 205.8 | ||
| Brett Grinager | 164.3 | 8 | 11.1 | 183.4 | |
| Isaiah Pemberton | 112.1 | 33.9 | 36.4 | 182.4 | |
| Pete Slipka | 70.4 | 107.5 | 177.9 | ||
| Chance Oftedahl | 7.5 | 158.7 | 166.2 | ||
| Colton Thorson | 46.5 | 94.2 | 19.6 | 160.3 | |
| Billy Lodermeier | 78.6 | 18.8 | 58 | 155.4 |
Bareback Riding
| CONTESTANT | Season Points | 1st Go | 1st go placing | 1st Go $ | 1st Go Points | 1st Go $ Points | Total 1st Go Points | 2ND GO | 2nd go placing | 2nd Go $ | 2nd Go Points | 2nd Go $ Points | Total 2nd Go Points | AVERAGE | Average Money | Average placing | Average Points | Average $ Points | Total Average Points | Year End Points |
| Dustin Schilling | 192.3 | 71 | 2 | $290.00 | 13.5 | 5.80 | 19.3 | 73 | 2 | $290.00 | 13.5 | 5.80 | 19.3 | 144 | $290.00 | 2.00 | 13.5 | 5.8 | 19.3 | 250.2 |
| Jason Lenzen | 196.3 | 68 | 4 | 10.5 | 0.00 | 10.5 | 0 | 0 | 0.0 | 68 | 5/5 | 9.8 | 0 | 9.8 | 216.6 | |||||
| Dru Wilking | 127.6 | 78 | 1 | $483.33 | 15 | 9.67 | 24.7 | 74 | 1 | $483.33 | 15 | 9.67 | 24.7 | 152 | $483.33 | 1.00 | 15 | 9.67 | 24.7 | 201.6 |
| Levi Berends | 12.4 | 70 | 3 | $193.33 | 12 | 3.87 | 15.9 | 68 | 3.4 | $96.67 | 11.25 | 1.93 | 13.2 | 138 | $193.33 | 3.00 | 12 | 3.8666 | 15.9 | 57.3 |
| Wade Redlin | 36.5 | 67 | 5 | 9 | 0.00 | 9.0 | 0 | 0 | 0.0 | 67 | 6.00 | 0 | 0.0 | 45.5 | ||||||
| TJ Marino | 0 | 0 | 0.00 | 0.0 | 68 | 3/4 | $96.67 | 11.25 | 1.93 | 13.2 | 68 | 4/5 | 9.8 | 0 | 9.8 | 23.0 | ||||
| Matt Dunsmore | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Saddle Bronc Riding
| CONTESTANT | Season Points | 1st Go | 1st go placing | 1st Go $ | 1st Go Points | 1st Go $ Points | Total 1st Go Points | 2ND GO | 2nd go placing | 2nd Go $ | 2nd Go Points | 2nd Go $ Points | Total 2nd Go Points | AVERAGE | Average Money | Average placing | Average Points | Average $ Points | Total Average Points | Year End Points |
| Morgan Dwire | 123.7 | 70 | 1 | $416.67 | 15 | 8.33 | 23.33 | 65 | 1 | $833.34 | 15 | 16.667 | 31.667 | 135 | $500.00 | 1.0 | 15 | 10 | 25 | 203.70 |
| Bailey Webber | 49.2 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 49.20 | ||||||||||
| Cody Simenson | 7 | 69 | 2 | $250.00 | 13.5 | 5.00 | 18.50 | 0 | 0 | 69 | $333.35 | 2.0 | 13.5 | 6.667 | 20.167 | 45.67 | ||||
| Brent Vigen | 12 | 66 | 3 | $166.67 | 12 | 3.33 | 15.33 | 0 | 0 | 66 | 3.0 | 0 | 0 | 27.33 | ||||||
| Jason Nelson | 12 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 12.00 |
Calf Roping
| CONTESTANT | Season Points | 1st Go | 1st go placing | 1st Go $ | 1st Go Points | 1st Go $ Points | Total 1st Go Points | 2ND GO | 2nd go placing | 2nd Go $ | 2nd Go Points | 2nd Go $ Points | Total 2nd Go Points | AVERAGE | Average Money | Average placing | Average Points | Average $ Points | Total Average Points | Year End Points |
| Steve Kuntz | 144.4 | 19.3 | 8 | 4.5 | 0 | 4.5 | 10.5 | 3 | $286.67 | 12 | 5.73 | 17.73 | 29.8 | 5 | 9 | 0 | 9 | 175.6 | ||
| Ryan Melby | 154.4 | 0 | 0 | 0 | 18.5 | 8 | 4.5 | 0 | 4.5 | 18.5 | 0 | 0 | 158.9 | |||||||
| Adam Mueller | 52.9 | 9.5 | 1/2 | $501.67 | 14.25 | 10.03 | 24.28 | 9.9 | 2 | $430.00 | 13.5 | 8.60 | 22.10 | 19.4 | $573.33 | 1 | 15 | 11.5 | 26.5 | 125.8 |
| Rex Treeby | 108.6 | 13.3 | 6/7 | 6.75 | 0 | 6.75 | 19.1 | 9 | 3 | 0 | 3 | 32.4 | 8 | 4.5 | 0 | 4.5 | 122.9 | |||
| Jeremy Olson | 48.1 | 10.4 | 3 | $286.67 | 12 | 5.73 | 17.73 | 11.1 | 4 | $143.33 | 10.5 | 2.87 | 13.37 | 21.5 | $430.00 | 2 | 13.5 | 8.6 | 22.1 | 101.3 |
| Chad Lammers | 70.4 | 12.5 | 5 | 9 | 0 | 9 | 17.9 | 7 | 6 | 0 | 6 | 30.4 | 7 | 6 | 0 | 6 | 91.4 | |||
| Luke Klein | 21 | 9.5 | 1/2 | $501.65 | 14.25 | 10.03 | 24.28 | 12.8 | 5 | 9 | 0 | 9 | 22.3 | $286.67 | 3 | 12 | 5.7 | 17.7 | 72.0 | |
| Matt Otto | 44 | 0 | 0 | 0 | 9.6 | 1 | $573.33 | 15 | 11.47 | 26.47 | 9.6 | 10 | 1.5 | 0 | 1.5 | 72.0 | ||||
| Pete Slipka | 59.1 | 13.3 | 6/7 | 6.75 | 0 | 6.75 | 21 | 10 | 1.5 | 0 | 1.5 | 34.3 | 9 | 3 | 0 | 3 | 70.4 | |||
| Billy Lodimeyer | 58 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 58.0 | |||||||||
| Jeremy Wagner | 23.6 | 12 | 4 | $143.33 | 10.5 | 2.8666 | 13.367 | 15.3 | 6 | 7.5 | 0 | 7.5 | 27.3 | $143.33 | 4 | 10.5 | 2.9 | 13.4 | 57.8 | |
| Toby Boeta | 34 | 30.1 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 30.1 | 6 | 7.5 | 0 | 7.5 | 44.5 | |||||
| Caleb Weddle | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.0 | |||||||||
| Brad Nelson | 27.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.8 | |||||||||
| Kyle Wilson | 20.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.7 |
Over 40 Calf Roping
| CONTESTANT | Season Points | 1st Go | 1st go placing | 1st Go $ | 1st Go Points | 1st Go $ Points | Total 1st Go Points | 2ND GO | 2nd go placing | 2nd Go $ | 2nd Go Points | 2nd Go $ Points | Total 2nd Go Points | AVERAGE | Average Money | Average placing | Average Points | Average $ Points | Total Average Points | Year End Points |
| Shawn Olson | 68 | 11.9 | 3 | $450.00 | 13.5 | 9 | 22.5 | 11.7 | 1 | $600.00 | 15 | 12 | 27 | 23.6 | $600.00 | 1 | 15 | 12 | 27 | 144.5 |
| Tim Christopher | 118.5 | 13.7 | 9 | 7.5 | 0 | 7.5 | 0 | 0 | 0 | 13.7 | 10 | 1.5 | 0 | 1.5 | 127.5 | |||||
| Tony Schneider | 54.5 | 11.1 | 1.5 | $600.00 | 15 | 12 | 27 | 19.2 | 6 | 7.5 | 0 | 7.5 | 30.3 | $150.00 | 4 | 10.5 | 3 | 13.5 | 102.5 | |
| Tony Oftedahl | 50.3 | 12.4 | 4.5 | $300.00 | 12 | 6 | 18 | 13.5 | 4/5 | $75.00 | 9.8 | 1.5 | 11.3 | 25.9 | $450.00 | 2 | 13.5 | 9 | 22.5 | 102.1 |
| Steve Klein | 66 | 18.3 | 12 | 4.5 | 0 | 4.5 | 13.5 | 4/5 | $75.00 | 9.8 | 1.5 | 11.3 | 31.8 | 5 | 9 | 0 | 9 | 90.8 | ||
| Terry McCutcheon | 39.8 | 13.2 | 7.5 | 9 | 0 | 9 | 13.3 | 3 | $300.00 | 12 | 6 | 18 | 26.5 | $300.00 | 3 | 12 | 6 | 18 | 84.8 | |
| Gary Zilverberg | 84.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.7 | |||||||||
| Mike Filkowski | 53.8 | 12.9 | 6 | $150.00 | 10.5 | 3 | 13.5 | 23.3 | 8 | 4.5 | 0 | 4.5 | 36.2 | 6 | 7.5 | 0 | 7.5 | 79.3 | ||
| Ron Dales | 47.9 | 0 | 0 | 0 | 12.2 | 2 | $450.00 | 13.5 | 9 | 22.5 | 12.2 | 9 | 3 | 0 | 3 | 73.4 | ||||
| Jeff Thurlow | 42.1 | 43.8 | 0 | 0 | 22.7 | 7 | 6 | 0 | 6 | 66.5 | 8 | 4.5 | 0 | 4.5 | 52.6 | |||||
| Emmet Davis | 43.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.1 | |||||||||
| Greg Hewitt | 38 | 18.7 | 13.5 | 3 | 0 | 3 | 0 | 0 | 0 | 18.7 | 0 | 0 | 41 | |||||||
| Dave Ling | 19 | 20.5 | 15 | 1.5 | 0 | 1.5 | 30.2 | 9 | 3 | 0 | 3 | 50.7 | 7 | 6 | 0 | 6 | 29.5 | |||
| Jim Luna | 19.6 | 14 | 10.5 | 6 | 0 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 25.6 | |||||||
| David Slipka | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.1 |
Steer Wrestling
| CONTESTANT | Season Points | 1st Go | 1st go placing | 1st Go $ | 1st Go Points | 1st Go $ Points | Total 1st Go Points | 2ND GO | 2nd go placing | 2nd Go $ | 2nd Go Points | 2nd Go $ Points | Total 2nd Go Points | AVERAGE | Average Money | Average placing | Average Points | Average $ Points | Total Average Points | Year End Points |
| Jeremy Wagner | 212.6 | 5.5 | 8 | 4.5 | 0 | 4.5 | 4.5 | 1 | $600.00 | 15 | 12 | 27 | 10 | $150.00 | 4 | 10.5 | 3 | 13.5 | 257.6 | |
| Brett Grinager | 117 | 4.9 | 5 | 9 | 0 | 9 | 4.6 | 2/3 | $375.00 | 12.8 | 7.5 | 20.3 | 9.5 | $300.00 | 3 | 12 | 6 | 18 | 164.3 | |
| Ryan Olson | 77 | 4 | 1 | $600.00 | 15 | 12 | 27 | 8.3 | 8 | 4.5 | 0 | 4.5 | 12.3 | 6 | 7.5 | 0 | 7.5 | 116 | ||
| Matt Otto | 83.9 | 15.1 | 0 | 0 | 5.7 | 6 | 7.5 | 0 | 7.5 | 20.8 | 8 | 4.5 | 0 | 4.5 | 95.9 | |||||
| Keith Newberg | 64.1 | 0 | 0 | 0 | 4.6 | 2/3 | $375.00 | 12.8 | 7.5 | 20.3 | 4.6 | 9 | 3 | 0 | 3 | 87.4 | ||||
| Chance Carlson | 25.4 | 4.3 | 3 | $300.00 | 12 | 6 | 18 | 4.8 | 4 | $150.00 | 10.5 | 3 | 13.5 | 9.1 | $600.00 | 1 | 15 | 12 | 27 | 83.9 |
| Jordan Wagner | 82.7 | 14.2 | 0 | 0 | 0 | 0 | 0 | 14.2 | 0 | 0 | 82.7 | |||||||||
| Matt Koch | 26.1 | 4.2 | 2 | $450.00 | 13.5 | 9 | 22.5 | 5.1 | 5 | 9 | 0 | 9 | 9.3 | $450.00 | 2 | 13.5 | 9 | 22.5 | 80.1 | |
| Al Oberfell | 35.5 | 4.4 | 4 | $150.00 | 10.5 | 3 | 13.5 | 11.2 | 9 | 3 | 0 | 3 | 15.6 | 7 | 6 | 0 | 6 | 58 | ||
| Micah Eveland | 40 | 6.1 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 6.1 | 0 | 0 | 43 | |||||||
| Matt Tellegen | 31.5 | 5.2 | 6 | 7.5 | 0 | 7.5 | 0 | 0 | 0 | 5.2 | 10 | 1.5 | 0 | 1.5 | 40.5 | |||||
| Shelby Stevens | 30 | 13.9 | 10 | 1.5 | 0 | 1.5 | 0 | 0 | 0 | 13.9 | 0 | 0 | 31.5 | |||||||
| Randy Melby | 8 | 5.3 | 7 | 6 | 0 | 6 | 6.4 | 7 | 6 | 0 | 6 | 11.7 | 5 | 9 | 0 | 9 | 29 | |||
| Matt Uttermark | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | |||||||||
| Eric Nelson | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 |
Breakaway Roping
| CONTESTANT | Season Points | 1st Go | 1st go placing | 1st Go $ | 1st Go Points | 1st Go $ Points | Total 1st Go Points | 2ND GO | 2nd go placing | 2nd Go $ | 2nd Go Points | 2nd Go $ Points | Total 2nd Go Points | AVERAGE | Average Money | Average placing | Average Points | Average $ Points | Total Average Points | Year End Points |
| Colton Melby | 159.4 | 4 | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 165.4 | |||||||
| Chance Oftendahl | 91.2 | 2.7 | 1 | $600.00 | 15 | 12 | 27 | 3.2 | 4 | $150.00 | 10.5 | 3 | 13.5 | 5.9 | $600.00 | 1 | 15 | 12 | 27 | 158.7 |
| Jennifer Gale | 84.4 | 3.9 | 6 | 7.5 | 0 | 7.5 | 2.4 | 2 | $450.00 | 13.5 | 9 | 22.5 | 6.3 | $450.00 | 2 | 13.5 | 9 | 22.5 | 136.9 | |
| Tina Lammers | 73.7 | 4.1 | 8/9 | 3.75 | 0 | 3.75 | 2.3 | 1 | $600.00 | 15 | 12 | 27 | 6.4 | $300.00 | 3 | 12 | 6 | 18 | 122.5 | |
| Kaycee Wilking | 116.3 | 5.3 | 0 | 0 | 13.2 | 10 | 1.5 | 0 | 1.5 | 18.5 | 0 | 0 | 117.8 | |||||||
| JD Struxness | 75.4 | 3.8 | 5 | 9 | 0 | 9 | 2.7 | 3 | $300.00 | 12 | 6 | 18 | 6.5 | $150.00 | 4 | 10.5 | 3 | 13.5 | 115.9 | |
| Cayla Melby | 94.3 | 3.5 | 4 | $150.00 | 10.5 | 3 | 13.5 | 14.4 | 0 | 0 | 17.9 | 10 | 1.5 | 0 | 1.5 | 109.3 | ||||
| Sharron Munn | 90.6 | 13 | 0 | 0 | 3.6 | 6 | 7.5 | 0 | 7.5 | 16.6 | 7 | 6 | 0 | 6 | 104.1 | |||||
| Katie Pitzen | 77.7 | 3.2 | 2/3 | $375.00 | 12.75 | 7.5 | 20.25 | 13.4 | 0 | 0 | 16.6 | 8 | 4.5 | 0 | 4.5 | 102.5 | ||||
| Jamie Johnson | 99 | 4.7 | 10 | 1.5 | 0 | 1.5 | 0 | 0 | 0 | 4.7 | 0 | 0 | 100.5 | |||||||
| Heidi Gunderson | 43.2 | 3.2 | 2/3 | $375.00 | 12.75 | 7.5 | 20.25 | 4.1 | 8 | 4.5 | 0 | 4.5 | 7.3 | 5 | 9 | 0 | 9 | 77.0 | ||
| Kelsy Dykstra | 68.5 | 5.3 | 0 | 0 | 12.3 | 9 | 3 | 0 | 3 | 17.6 | 9 | 3 | 0 | 3 | 74.5 | |||||
| April Zilverberg | 44.9 | 4.1 | 8/9 | 3.75 | 0 | 3.75 | 4 | 7 | 6 | 0 | 6 | 8.1 | 6 | 7.5 | 0 | 7.5 | 62.2 | |||
| Jolene Loiseau | 51.4 | 0 | 0 | 0 | 3.3 | 5 | 9 | 0 | 9 | 3.3 | 0 | 0 | 60.4 | |||||||
| Jolaine Varner | 48.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.7 |
Team Roping Header
| CONTESTANT | Season Points | 1st Go | 1st go placing | 1st Go $ | 1st Go Points | 1st Go $ Points | Total 1st Go Points | 2ND GO | 2nd go placing | 2nd Go $ | 2nd Go Points | 2nd Go $ Points | Total 2nd Go Points | AVERAGE | Average Money | Average placing | Average Points | Average $ Points | Total Average Points | Year End Points |
| Cody Neisus | 173.1 | 8.9 | 3 | $300.00 | 12 | 6 | 18 | 6.4 | 3 | $300.00 | 12 | 6 | 18 | 15.3 | $600.00 | 1 | 15 | 12 | 27 | 236.1 |
| Shaw Loiseau | 196.6 | 22.5 | 9 | 3 | 0 | 3 | 5.5 | 1 | $600.00 | 15 | 12 | 27 | 28 | 8 | 4.5 | 0 | 4.5 | 231.1 | ||
| Cory Fosher | 156.2 | 7.3 | 1 | $600.00 | 15 | 12 | 27 | 8.4 | 7 | 6 | 0 | 6 | 15.7 | $450.00 | 2 | 13.5 | 9 | 22.5 | 211.7 | |
| Micah Eveland | 189 | 24.7 | 10 | 1.5 | 0 | 1.5 | 30 | 0 | 0 | 54.7 | 0 | 0 | 190.5 | |||||||
| Steve Kuntz | 87.5 | 8.1 | 2 | $450.00 | 13.5 | 9 | 22.5 | 8.9 | 8 | 4.5 | 0 | 4.5 | 17 | $300.00 | 3 | 12 | 6 | 18 | 132.5 | |
| Ryan Melby | 121.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121.5 | |||||||||
| Eric Nelson | 117.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117.2 | |||||||||
| Bill VanLith | 95.7 | 32.7 | 0 | 0 | 15.7 | 10 | 1.5 | 0 | 1.5 | 48.4 | 10 | 1.5 | 0 | 1.5 | 98.7 | |||||
| Darren Zuelke | 68.4 | 12.1 | 4 | $150.00 | 10.5 | 3 | 13.5 | 29.33 | 0 | 0 | 41.43 | 9 | 3 | 0 | 3 | 84.9 | ||||
| Rex Treeby | 82.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.9 | |||||||||
| Paul Luedemann | 50 | 13 | 5 | 9 | 0 | 9 | 8 | 6 | 7.5 | 0 | 7.5 | 21 | $150.00 | 4 | 10.5 | 3 | 13.5 | 80 | ||
| Billy Lodermeier | 44.1 | 19.4 | 8 | 4.5 | 0 | 4.5 | 6.3 | 2 | $450.00 | 13.5 | 9 | 22.5 | 25.7 | 6 | 7.5 | 0 | 7.5 | 78.6 | ||
| Mel Potter | 59.7 | 0 | 0 | 0 | 7.8 | 4 | $150.00 | 10.5 | 3 | 13.5 | 7.8 | 0 | 0 | 73.2 | ||||||
| Mike Grinager | 43.1 | 15.3 | 7 | 6 | 0 | 6 | 7.9 | 5 | 9 | 0 | 9 | 23.2 | 5 | 9 | 0 | 9 | 67.1 | |||
| Kelsey Dykstra | 39 | 13.5 | 6 | 7.5 | 0 | 7.5 | 13.35 | 9 | 3 | 0 | 3 | 26.85 | 7 | 6 | 0 | 6 | 55.5 |
Team Roping Heeler
| CONTESTANT | Season Points | 1st Go | 1st go placing | 1st Go $ | 1st Go Points | 1st Go $ Points | Total 1st Go Points | 2ND GO | 2nd go placing | 2nd Go $ | 2nd Go Points | 2nd Go $ Points | Total 2nd Go Points | AVERAGE | Average Money | Average placing | Average Points | Average $ Points | Total Average Points | Year End Points |
| Jimmy Jacobson | 180.4 | 8.9 | 3 | $300.00 | 12 | 6 | 18 | 6.4 | 3 | $300.00 | 12 | 6 | 18 | 15.3 | $600.00 | 1 | 15 | 12 | 27 | 243.4 |
| Cory Borman | 192.9 | 24.7 | 10 | 1.5 | 0 | 1.5 | 30 | 0 | 0 | 54.7 | 0 | 0 | 194.4 | |||||||
| Casey Wilson | 157.1 | 22.5 | 9 | 3 | 0 | 3 | 5.5 | 1 | $600.00 | 15 | 12 | 27 | 28 | 8 | 4.5 | 0 | 4.5 | 191.6 | ||
| Spencer Love | 122.4 | 7.3 | 1 | $600.00 | 15 | 12 | 27 | 8.4 | 7 | 6 | 0 | 6 | 15.7 | $450.00 | 2 | 13.5 | 9 | 22.5 | 177.9 | |
| Tim Barg | 106.4 | 8.1 | 2 | $450.00 | 13.5 | 9 | 22.5 | 8.9 | 8 | 4.5 | 0 | 4.5 | 17 | $300.00 | 3 | 12 | 6 | 18 | 151.4 | |
| Jeremy Wagner | 138.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138.9 | |||||||||
| Pete Slipka | 73 | 19.4 | 8 | 4.5 | 0 | 4.5 | 6.3 | 2 | $450.00 | 13.5 | 9 | 22.5 | 25.7 | 6 | 7.5 | 0 | 7.5 | 107.5 | ||
| Chad Day | 82.6 | 13.5 | 6 | 7.5 | 0 | 7.5 | 13.35 | 9 | 3 | 0 | 3 | 26.85 | 7 | 6 | 0 | 6 | 99.1 | |||
| Randy Melby | 98.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.2 | |||||||||
| Adam Mueller | 82.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.4 | |||||||||
| Matt Otto | 50.4 | 13 | 5 | 9 | 0 | 9 | 8 | 6 | 7.5 | 0 | 7.5 | 21 | $150.00 | 4 | 10.5 | 3 | 13.5 | 80.4 | ||
| Steve Klein | 34.8 | 15.3 | 7 | 6 | 0 | 6 | 7.9 | 5 | 9 | 0 | 9 | 23.2 | 5 | 9 | 0 | 9 | 58.8 | |||
| Dan McCabe | 52.9 | 32.7 | 0 | 0 | 15.7 | 10 | 1.5 | 0 | 1.5 | 48.4 | 10 | 1.5 | 0 | 1.5 | 55.9 | |||||
| Karl Johnson | 39.2 | 12.1 | 4 | $150.00 | 10.5 | 3 | 13.5 | 29.33 | 0 | 0 | 41.43 | 9 | 3 | 0 | 3 | 55.7 | ||||
| Garrison Dixon | 39.2 | 0 | 0 | 0 | 7.8 | 4 | $150.00 | 10.5 | 3 | 13.5 | 7.8 | 0 | 0 | 52.7 |
Barrel Racing
| CONTESTANT | Season Points | 1st Go | 1st go placing | 1st Go $ | 1st Go Points | 1st Go $ Points | Total 1st Go Points | 2ND GO | 2nd go placing | 2nd Go $ | 2nd Go Points | 2nd Go $ Points | Total 2nd Go Points | AVERAGE | Average Money | Average placing | Average Points | Average $ Points | Total Average Points | Year End Points |
| Tammy Whyte | 138.4 | 15.02 | 1 | $600.00 | 15 | 12 | 27 | 15.24 | 1 | $600.00 | 15 | 12 | 27 | 30.26 | $600.00 | 1 | 15 | 12 | 27 | 219.4 |
| Jane Melby | 166.9 | 15.61 | 6 | 7.5 | 0 | 7.5 | 15.54 | 3/4 | $225.00 | 11.3 | 4.5 | 15.8 | 31.15 | $150.00 | 4 | 10.5 | 3 | 13.5 | 203.7 | |
| Cayla Melby | 154.5 | 15.16 | 2 | $450.00 | 13.5 | 9 | 22.5 | 20.56 | 0 | 0 | 35.72 | 0 | 0 | 177 | ||||||
| Laura Carter | 117.5 | 15.45 | 4 | $150.00 | 10.5 | 3 | 13.5 | 15.61 | 7 | 6 | 0 | 6 | 31.06 | $300.00 | 3 | 12 | 6 | 18 | 155 | |
| Sherry Wyffels | 130.2 | 15.57 | 5 | 9 | 0 | 9 | 15.7 | 9 | 3 | 0 | 3 | 31.27 | 6 | 7.5 | 0 | 7.5 | 149.7 | |||
| Mauren Luedemann | 61.8 | 15.34 | 3 | $300.00 | 12 | 6 | 18 | 15.35 | 2 | $450.00 | 13.5 | 9 | 22.5 | 30.69 | $450.00 | 2 | 13.5 | 9 | 22.5 | 124.8 |
| Jill Bradburn | 82.9 | 15.68 | 7 | 6 | 0 | 6 | 15.56 | 5 | 9 | 0 | 9 | 31.24 | 5 | 9 | 0 | 9 | 106.9 | |||
| Linda Richmond | 92.6 | 15.74 | 8 | 4.5 | 0 | 4.5 | 15.64 | 8 | 4.5 | 0 | 4.5 | 31.38 | 8 | 4.5 | 0 | 4.5 | 106.1 | |||
| Sherry Sampson | 71 | 15.8 | 9 | 3 | 0 | 3 | 15.57 | 6 | 7.5 | 0 | 7.5 | 31.37 | 7 | 6 | 0 | 6 | 87.5 | |||
| Bobbi Fitch | 80.9 | 21.05 | 0 | 0 | 15.76 | 10 | 1.5 | 0 | 1.5 | 36.81 | 0 | 0 | 82.4 | |||||||
| Lindsey Goulet | 79.5 | 16.09 | 0 | 0 | 15.96 | 0 | 0 | 32.05 | 0 | 0 | 79.5 | |||||||||
| Jamie Wendt | 76.1 | 16.07 | 0 | 0 | 15.88 | 0 | 0 | 31.95 | 10 | 1.5 | 0 | 1.5 | 77.6 | |||||||
| Brooke Wyffels | 69.2 | 16.05 | 10 | 1.5 | 0 | 1.5 | 23.59 | 0 | 0 | 39.64 | 0 | 0 | 70.7 | |||||||
| Justine Botner | 49.7 | 16.11 | 0 | 0 | 15.54 | 3/4 | $225.00 | 11.3 | 4.5 | 15.8 | 31.65 | 9 | 3 | 0 | 3 | 68.5 | ||||
| Kelly Neisuis | 56.6 | 21.2 | 0 | 0 | 21.36 | 0 | 0 | 42.56 | 0 | 0 | 56.6 |
Bull Riding
| CONTESTANT | Season Points | 1st Go | 1st go placing | 1st Go $ | 1st Go Points | 1st Go $ Points | Total 1st Go Points | 2ND GO | 2nd go placing | 2nd Go $ | 2nd Go Points | 2nd Go $ Points | Total 2nd Go Points | AVERAGE | Average Money | Average placing | Average Points | Average $ Points | Total Average Points | Year End Points |
| Lance Schwartz | 126.9 | 0 | 0 | 0 | 76 | 3 | $300.00 | 12 | 6 | 18 | 76 | $300.00 | 3 | 12 | 6 | 18 | 162.9 | |||
| Josh Trest | 97.2 | 69 | 1 | ####### | 15 | 30 | 45 | 0 | 0 | 0 | 69 | 6 | 7.5 | 0 | 7.5 | 149.7 | ||||
| Ryan Schumacher | 82.7 | 0 | 0 | 0 | 77 | 2 | $450.00 | 13.5 | 9 | 22.5 | 77 | $450.00 | 2 | 13.5 | 9 | 22.5 | 127.7 | |||
| Rudy Borntrager | 106.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106.9 | |||||||||
| Jared Huwe | 47.5 | 0 | 0 | 0 | 75 | 4 | $150.00 | 10.5 | 3 | 13.5 | 75 | $150.00 | 4 | 10.5 | 3 | 13.5 | 74.5 | |||
| Levi Berends | 12 | 0 | 0 | 0 | 78 | 1 | $600.00 | 15 | 12 | 27 | 78 | $600.00 | 1 | 15 | 12 | 27 | 66 | |||
| Cory Schwartz | 31.5 | 0 | 0 | 0 | 71 | 5 | 9 | 0 | 9 | 71 | 5 | 9 | 0 | 9 | 49.5 | |||||
