top of page
2026 MRA Membership
M - Contestant Membership
AM - Associate Membership
LM - Legacy Membership
SM - Senior Membership
HS - NHSRA/NLBRA Membership
Last Updated -
10/17/2025
Last Name | First Name | MRA Card # | Active Date |
---|---|---|---|
Barton | Christian | M3307 | 10/13/2025 |
Biron | Kathy | M196 | 10/13/2025 |
Biron | Bridget | M2912 | 10/14/2025 |
Brown | Gabby | M3308 | 10/16/2025 |
Dambroten | Weston | HS3228 | 10/13/2025 |
Gukenberger | Carley | HS3182 | 10/17/2025 |
Gukenberger | Justin | M3147 | 10/17/2025 |
Hardy | Bryce | HS3172 | 10/15/2025 |
Huben | Lacey | M1906 | 10/06/2025 |
Irvine | Paisley | HS3309 | 10/16/2025 |
Locken | Dakota | M2843 | 10/06/2025 |
Locken | Stephanie | M2610 | 10/06/2025 |
Lucia | Carrie N | M3306 | 10/12/2025 |
Mai | Tami | M3305 | 10/12/2025 |
Meister | Addison | M3303 | 10/07/2025 |
Munn | Sharon | M1288 | 10/16/2025 |
Nelson | Aislynn | HS3226 | 10/09/2025 |
Nelson | Coy | M2739 | 10/09/2025 |
Nelson | Kyan | HS3136 | 10/09/2025 |
Obowa | Shauna | M3094 | 10/16/2025 |
Olson | Miriah | M3152 | 10/17/2025 |
Parr | Trent | M3127 | 10/17/2025 |
Parr | Tyler | M3128 | 10/17/2025 |
Promersberger | Alexis | m3060 | 10/16/2025 |
Richert | Rachel | M3090 | 10/08/2025 |
Richert | Ross | M2991 | 10/06/2025 |
Richert | Ryan | M2691 | 10/06/2025 |
Rodriguez | Joey | AS3216 | 10/07/2025 |
Sorenson | Amber | M3304 | 10/12/2025 |
Steiber | Colton | M3158 | 10/16/2025 |
Steiber | Daric | A3156 | 10/16/2025 |
Valnes | Emit | Lm2250 | 10/08/2025 |
Wells | Dalton | M2932 | 10/17/2025 |
Willson | Shaylan | M3187 | 10/17/2025 |
olson | jeremy | M1868 | 10/17/2025 |
bottom of page