top of page
2024 MRA Membership
M - Contestant Membership
AM - Associate Membership
LM - Legacy Membership
SM - Senior Membership
HS - NHSRA/NLBRA Membership
Last Updated - 09/07/2024
Last Name | First Name | MRA Card # | Active Date |
---|---|---|---|
Abrahamson | Callen | A3075 | 06/21/2024 |
Adams | Katie | M2989 | 05/14/2024 |
Agre | Kenneth | M186 | 06/10/2024 |
Aker | Elizabeth | A3141 | 05/25/2024 |
Albertson | Logan | M3166 | 06/12/2024 |
Alexander | Mitch | M3150 | 07/25/2024 |
Anderson | kaydi | M2884 | 06/09/2024 |
Archer | Ethan | M3113 | 07/08/2024 |
Ashburn | Austin | M2668 | 12/27/2023 |
Berger | Mike | M2978 | 01/21/2024 |
Biron | Bridget | M2912 | 05/21/2024 |
Biron | Kathy | M196 | 05/21/2024 |
Bisnovik | Ben | M3165 | 06/12/2024 |
Bladow | Austin | M3159 | 06/12/2024 |
Blommer | Grace | M3135 | 06/26/2024 |
Bodell | Cade | M3134 | 04/15/2024 |
Borman | Cory | M448 | 08/03/2024 |
Bound | Colton | M1984 | 06/10/2024 |
Bound | JB | HS3171 | 06/14/2024 |
Bound | Jim | SM1781 | 07/23/2024 |
Branville | Lane | M3161 | 06/12/2024 |
Breitsprecher | Brady | M3173 | 06/15/2024 |
Breitsprecher | Riley | HS3155 | 08/11/2024 |
Bretsch | Braxton | M3095 | 06/16/2024 |
Britten | Nick | M3168 | 06/12/2024 |
Brooks | Arlan | A1797 | 05/25/2024 |
Busswitz | Tracy | SM1625 | 06/28/2024 |
Card | Jackson | M3167 | 06/12/2024 |
Carlson | Adam | AM2428 | 07/01/2024 |
Carlson | Ryan | M2362 | 06/21/2024 |
Carroll | Blaine | M3161 | 09/07/2024 |
Check | Caylee | HS3144 | 07/07/2024 |
Check | Cheyenne | M3143 | 07/04/2024 |
Check | Craig | A3152 | 07/26/2024 |
Chrislaw | Nicole | M3034 | 03/10/2024 |
Christenson | Becky | M2033 | 06/16/2024 |
Christopher | Tim | SM1788 | 06/26/2024 |
Clayman | Clay | M3183 | 06/22/2024 |
Cole | Jason | M2786 | 05/22/2024 |
Cook | Clint | M3042 | 06/22/2024 |
Corcoran | Casen | HS3181 | 06/18/2024 |
Corcoran | Dave | M3149 | 07/21/2024 |
Corcran | Jaclyn | M3180 | 06/18/2024 |
Corrigan | Korah | M1902 | 06/14/2024 |
Cyphers | Elijah | M3145 | 07/13/2024 |
Dalchow | Kiley | M2206 | 09/13/2024 |
Dambroten | Wyatt | M3062 | 09/14/2024 |
Danger | Elianah | M3045 | 05/21/2024 |
Diehl | Macy | M2968 | 03/11/2024 |
Dieters | Brittany | M3141 | 06/29/2024 |
Dunbar | Dugan | A2897 | 06/25/2024 |
Eastlund | Ericka | M3133 | 03/25/2024 |
Engstrom | Wyatt | M3082 | 06/29/2024 |
Engtstrom | Mattias | HS3140 | 06/28/2024 |
Eveland | Leah | M3098 | 06/10/2024 |
Eveland | Micah | M1662 | 06/10/2024 |
Filkouski | Michael | m2071 | 05/20/2024 |
Fitch | Bobbi | M1691 | 06/07/2024 |
Freitag | Ben | M3049 | 06/05/2024 |
Gibson | Travis | A3143 | 05/25/2024 |
Goelz | Brooklyn | M3134 | 06/23/2024 |
Gough | Sawyer | A3142 | 05/25/2024 |
Grayson | Allexa | A2303 | 08/13/2024 |
Green | Jody | M2248 | 06/03/2024 |
Grill | Chance | M3044 | 06/10/2024 |
Grill | Diana | M2963 | 02/25/2024 |
Grill | Jeff | M2916 | 02/25/2024 |
Grinager | Mike | L198 | 08/30/2024 |
Gukenberger | Carley | HS3182 | 06/18/2024 |
Gukenberger | Chad | M2209 | 06/18/2024 |
Gukenberger | Justin | M3147 | 06/03/2024 |
Gustafson | Bruce | M950 | 06/17/2024 |
Gustafson | Gannon | M2181 | 06/15/2024 |
Hagberg | Morgan | M3157 | 06/07/2024 |
Harms | Johnny | HS3157 | 08/13/2024 |
Hart | Orran | HS3115 | 08/04/2024 |
Hemmingson | Grady | M3129 | 03/11/2024 |
Hennen | Jeremy | M2985 | 06/10/2024 |
Hershberger | Andy | A3137 | 06/28/2024 |
Hewitt | Brett | M2070 | 03/21/2024 |
Hewitt | Cullan | M1747 | 06/07/2024 |
Hewitt | Greg | M1619 | 02/23/2024 |
Hewitt | Marielle | M2998 | 07/29/2024 |
Hill | Kellie | M3030 | 06/07/2024 |
Huben | Lacey | M1906 | 01/19/2024 |
Hume | Casey | M2623 | 02/23/2024 |
Hume | Jenna | M3026 | 06/01/2024 |
Hume | Jesse | M1918 | 02/23/2024 |
Hume | Jesse | M1918 | 06/20/2024 |
Jacobs | John | M2984 | 06/18/2024 |
Jacobsen | James | M1032 | 06/10/2024 |
Jacobsen | Joe | M1033 | 07/14/2024 |
Jacques | Payton | M2501 | 07/06/2024 |
Jensen | Houston | M3135 | 04/30/2024 |
Johnson | Brett | M3122 | 11/24/2023 |
Johnson | Grant | A3072 | 06/28/2024 |
Johnson | Mark | A3145 | 05/25/2024 |
Johnson | Raelynn | HS3130 | 03/06/2024 |
Johnson | Sidney | HS2999 | 04/08/2024 |
Johnson | Travis | M1954 | 04/08/2024 |
Jorgensen | Shane | A3144 | 05/25/2024 |
Jurgenson | Callie | M2845 | 01/18/2024 |
Jurgenson | Ty | M2846 | 01/18/2024 |
Kellerman | Scott | M2909 | 01/05/2024 |
King | Shalee | M3057 | 06/12/2024 |
Kinsbury | Matt | M3163 | 06/12/2024 |
Klitzke | Travis | M3177 | 06/17/2024 |
Klitzke | Ella | HS3178 | 06/17/2024 |
Kmieciak | Adam | M3164 | 06/12/2024 |
Kneeland | Jens | M3148 | 06/03/2024 |
Knudsen | Brandon | M1694 | 06/24/2024 |
Konze | Ricki | M2667 | 06/25/2024 |
Kramer | Terry | M3121 | 11/22/2023 |
Krueger | Josh | M3056 | 06/10/2024 |
Krueger | Justin | M3058 | 06/10/2024 |
Kuntz | Steve | M1452 | 06/14/2024 |
Larson | Angelica | M3153 | 06/06/2024 |
Laursen | Josh | M2323 | 03/31/2024 |
Laursen | Missa | M2901 | 03/31/2024 |
Lee | Abby | M3000 | 06/27/2024 |
Lehmann | Miriah | M3152 | 06/06/2024 |
Locken | Chance | M2993 | 03/09/2024 |
Locken | Dakota | M2843 | 02/24/2024 |
Locken | Whitney | M2656 | 03/09/2024 |
Lund | Laney | HS3170 | 06/13/2024 |
Lytle | Cass | M3176 | 06/17/2024 |
MacKissock | Stephanie | M2610 | 01/18/2024 |
Mancina | Hunter | M3119 | 09/14/2024 |
Manee | Shawn | LM432 | 05/22/2024 |
Marone | Dave | M2972 | 06/11/2024 |
Marone | Jody | M3174 | 06/16/2024 |
Marone | Megan | M3175 | 06/16/2024 |
Martin | Martha | A3140 | 05/25/2024 |
Maunu | Mikalie | M3032 | 06/09/2024 |
McPhail | Rob | M2544 | 03/09/2024 |
Mccutcheon | Terry | M1639 | 06/07/2024 |
Melby | Fonda | M2765 | 06/21/2024 |
Melby | Ryan | M319 | 06/21/2024 |
Methany | Jesse | M3169 | 06/12/2024 |
Miller | Brent | M2620 | 07/26/2024 |
Miller | Josh | M3083 | 04/19/2024 |
Miller | Lucas | M3126 | 02/21/2024 |
Moore | Chadwick | M3162 | 06/12/2024 |
Moseng | Owen | M3111 | 06/19/2024 |
Moser | Ty | M3048 | 09/09/2024 |
Moskiewicz | Hope | M3112 | 06/28/2024 |
Mox | Marissa | M3155 | 06/07/2024 |
Munn | Sharon | M1288 | 06/01/2024 |
Nelson | Clint | M2703 | 06/21/2024 |
Nelson | Coy | M2739 | 06/03/2024 |
Nelson | Kyan | M3136 | 05/04/2024 |
Nelson | Matt | M2445 | 06/21/2024 |
Noel | Shaylee | M3123 | 12/12/2023 |
North Star Stampede | North Star Stampede | A103 | 05/22/2024 |
Novak | Lisa | M3158 | 06/09/2024 |
Oftedahl | Chance | M1673 | 06/12/2024 |
Oftedahl | Tony | M597 | 07/25/2024 |
Okke | Mason | M2575 | 09/14/2024 |
Olson | Amanda | M3120 | 11/19/2023 |
Olson | Ella | HS2976 | 07/23/2024 |
Olson | Gary | SM646 | 07/24/2024 |
Olson | Jeremy | M1868 | 02/27/2024 |
Olson | Jonah | M3132 | 03/23/2024 |
Otto | Courtney | M1960 | 06/10/2024 |
Owens | Chase Daniel | M3151 | 07/26/2024 |
Owens | Dan | A2959 | 05/25/2024 |
Parr | Trent | M3127 | 02/27/2024 |
Parr | Tyler | HS3128 | 03/06/2024 |
Parrish | Kade | M3087 | 02/20/2024 |
Peterson | James | M3160 | 06/12/2024 |
Peterson | Kenda | A3008 | 06/28/2024 |
Poellinger | John | A2816 | 07/26/2024 |
Promersberger | Alexis | M3060 | 05/23/2024 |
Rebelein | Gabrielle | A3138 | 06/28/2024 |
Rebelein | Tammy | A3139 | 06/28/2024 |
Rector | Vector | A3139 | 05/25/2024 |
Rettenmund | Ryder | HS3150 | 06/05/2024 |
Richards | Brea | HS3154 | 08/03/2024 |
Richert | Katie | A3148 | 07/18/2024 |
Richert | Rachel | M3090 | 02/17/2024 |
Richert | Ross | HS2991 | 02/17/2024 |
Richert | Ryan | M2691 | 02/17/2024 |
Riggs | Karla | M3124 | 01/09/2024 |
Rinehart | Kaylee | M3154 | 06/06/2024 |
Ristey | Jayda | HS3179 | 06/18/2024 |
Ristey | Kashton | HS3142 | 07/01/2024 |
Rodeo LLC | Abrahamson | A3136 | 06/28/2024 |
Ronshaugen | Luke | M2891 | 06/28/2024 |
Ruff | Austin | M3156 | 06/07/2024 |
SLipka | David | M286 | 01/24/2024 |
Sander | Sophia | M2928 | 06/09/2024 |
Schaefer | Dustin | M2047 | 06/13/2024 |
Schaefer | Scott | M2126 | 09/09/2024 |
Scheffel | Isabelle | HS3149 | 06/05/2024 |
Schneider | Carm | M1557 | 12/17/2023 |
Schneider | Tony | M1559 | 12/17/2023 |
Scholtz | Lainie | 2970 | 05/28/2024 |
Schubert | Hannah | M2856 | 06/09/2024 |
Schumacher | Stephanie | A1473 | 08/13/2024 |
Scott | Lucas | HS3146 | 07/13/2024 |
bottom of page