top of page
2025 MRA Membership
M - Contestant Membership
AM - Associate Membership
LM - Legacy Membership
SM - Senior Membership
HS - NHSRA/NLBRA Membership
Last Updated -
7/10/2025
Last Name | First Name | MRA Card # | Active Date |
---|---|---|---|
3T Bucking Bulls | 3T Bucking Bulls | AM3019 | 01/03/2025 |
Abrahamson | Callen | A3075 | 07/08/2025 |
Alexander | Mitchell | A3150 | 06/07/2025 |
Allman | Chris | M3209 | 06/03/2025 |
Amiotte | Bridger | M3240 | 06/21/2025 |
Anderson | Kaydi | M2884 | 03/19/2025 |
Archambeault | Seth | M3196 | 04/04/2025 |
Bachman | Haley | M3213 | 06/05/2025 |
Berg | Caden | M3177 | 02/19/2025 |
Berger | Mike | M2978 | 01/05/2025 |
Beumer | Lisa | M2528 | 06/07/2025 |
Biron | Bridget | M2912 | 03/13/2025 |
Biron | Kathy | M196 | 03/17/2025 |
Bjork | Phoebe | HS3079 | 06/22/2025 |
Bodell | Cade | M3134 | 06/01/2025 |
Borchardt | Dani | HS3242 | 06/22/2025 |
Borntrager | Maynard | M3199 | 04/08/2025 |
Bound | Colton | M1984 | 06/24/2025 |
Bound | James | SR1781 | 06/27/2025 |
Breitsprecher | Brady | HS3173 | 06/19/2025 |
Busswitz | Tracy | M1625 | 05/04/2025 |
Carlsen | Brayden | HS3258 | 07/08/2025 |
Carlsen | Finley | HS3259 | 07/08/2025 |
Carlson | Adam | AM2428 | 06/03/2025 |
Carlson | Brittany | M3224 | 06/09/2025 |
Carlson | Chance | M1165 | 06/12/2025 |
Carlson | Treyton | HS3020 | 06/12/2025 |
Carroll | Blaine | M3161 | 01/03/2025 |
Check | Caylee | HS3144 | 03/11/2025 |
Check | Cheyenne | M3143 | 06/09/2025 |
Check | Olivia | HS3181 | 03/12/2025 |
Chrislaw | Nicole | M3034 | 06/16/2025 |
Christenson | Becky | M2033 | 06/19/2025 |
Christopher | Tim | A1788 | 07/03/2025 |
Cimarron Pitzen | North Star Stampede | A103 | 05/22/2025 |
Clinton | Jacob | M3021 | 06/12/2025 |
Cole | Jason | M2786 | 06/03/2025 |
Cooley | Keegan | HS3231 | 06/15/2025 |
Corcoran | Casen | HS3181 | 03/12/2025 |
Corcoran | Jaclyn | M3180 | 03/12/2025 |
Cutts | Jason | M3260 | 07/05/2025 |
Dahlberg | Katie | M2911 | 05/25/2025 |
Dambroten | Weston | HS3228 | 06/12/2025 |
Davidson | Ty | M3250 | 06/26/2025 |
Diehl | Macy | m2968 | 04/14/2025 |
Dunbar | Dugan | A2897 | 01/05/2025 |
Dvorak | Josie | HS3201 | 04/07/2025 |
Eaglehawk | Kiahna | M3146 | 03/16/2025 |
Eglabd | Breighton | M3235 | 06/20/2025 |
Elskamp | Joe | M3194 | 04/02/2025 |
Engstrom | Jon | M2278 | 07/09/2025 |
Engstrom | Mattias | HS3140 | 06/04/2025 |
Faus | Chloee | HS3178 | 02/25/2025 |
Feldewerd | Lexi | M3221 | 06/08/2025 |
Ferguson | Sidni | M3239 | 06/21/2025 |
Filkouski | michael | M2071 | 04/14/2025 |
Fitch | Bobbi | M1691 | 04/16/2025 |
Freitag | Ben | M3049 | 03/11/2025 |
Freitag | Tara | M3193 | 04/02/2025 |
Gabrielson | Alyssa | M2338 | 06/22/2025 |
Gagnon | Daniel | M3185 | 02/27/2025 |
Glaze | Katy | M3208 | 05/25/2025 |
Goldberg | Sean | M3203 | 04/13/2025 |
Grill | Chance | M3044 | 06/13/2025 |
Grill | Diana | M2963 | 03/02/2025 |
Grill | Jeff | M2916 | 03/02/2025 |
Grundahl | Gary | M2051 | 02/19/2025 |
Grunenwald | Logan | HS3253 | 06/28/2025 |
Grunenwald | Brian | M3229 | 06/13/2025 |
Gukenberger | Carley | HS3182 | 02/06/2025 |
Gukenberger | Justin | M3147 | 02/08/2025 |
Gukenberger | Chad | M2209 | 02/17/2025 |
Gumz | Isabelle | HS3254 | 06/29/2025 |
Gustafson | Bruce | M2535 | 06/20/2025 |
Gustafson | Gannon | M2181 | 06/20/2025 |
Haarstad | Hailey | M3232 | 06/15/2025 |
Hanninen | Hattie | HS3184 | 03/02/2025 |
Hardy | Bryce | M3172 | 01/09/2025 |
Harms | Johnny | HS3157 | 03/21/2025 |
Harris | Dustin | M1953 | 06/20/2025 |
Heer | Garret | M3264 | 07/09/2025 |
Heer | Wyatt | M3180 | 03/11/2025 |
Helland | Becca | A3257 | 07/08/2025 |
Hennen | Jeremy | M2985 | 01/03/2025 |
Hershberger | Andy | A3137 | 06/24/2025 |
Hewitt | Brett | M2070 | 03/12/2025 |
Hewitt | Cullan | M1747 | 06/17/2025 |
Hewitt | Greg | S1619 | 07/09/2025 |
Hill | Kellie | M3030 | 06/21/2025 |
Hinsch | Brayden | M2820 | 04/08/2025 |
Hoffman | Joni | M3225 | 06/11/2025 |
Horne | Cutter | M3262 | 07/09/2025 |
Hostetler | Arliss | M3190 | 03/23/2025 |
Hostetler | Travis | M3191 | 03/24/2025 |
Hotzler | Sadie | HS3212 | 06/05/2025 |
Houck | Lana | HS3261 | 07/08/2025 |
Huben | Lacey | M1906 | 01/05/2025 |
Hume | Casey | M2623 | 05/15/2025 |
Hume | Jenna | M3026 | 03/15/2025 |
Hume | Jess | M1918 | 03/18/2025 |
Iverson | Jaclyn | M3195 | 04/05/2025 |
JOHNSON | GRANT | M3072 | 06/20/2025 |
Jacobsen | Joe | M1033 | 06/20/2025 |
James | Nikki | M2360 | 06/14/2025 |
Jensen | Houston | M3135 | 01/03/2025 |
Johnson | Dylan | AM3211 | 06/05/2025 |
Johnson | Sidney | HS2999 | 06/25/2025 |
Johnson | Travis | M1954 | 06/28/2025 |
Jones | Lillian | M3202 | 04/13/2025 |
Jurgenson | Callie | 2845 | 01/05/2025 |
Jurgenson | Ty | 2846 | 01/05/2025 |
Kite | Tripp | HS3197 | 04/08/2025 |
Knutson | Stetson | HS3175 | 02/03/2025 |
Knutson | Kinsley | HS3176 | 02/17/2025 |
Kobluk | Maccayle | M3248 | 06/25/2025 |
Konze | Ricki | M2667 | 05/09/2025 |
Krueger | Becky | M3055 | 06/21/2025 |
Krueger | Josh | M3056 | 06/15/2025 |
Krueger | Justin | M3058 | 06/21/2025 |
Kuntz | Steve | M1452 | 06/20/2025 |
Kuntz | Taesyn | M3237 | 06/20/2025 |
Kuntz | Teagan | M3236 | 06/20/2025 |
Lane | Kylie | M3244 | 06/23/2025 |
Larson | Ella | M2898 | 06/16/2025 |
Lathrop | Carly | M3166 | 12/08/2024 |
Laursen | Missa | M2901 | 06/20/2025 |
Lee | Abby | M3000 | 06/16/2025 |
Lee | Danica | A3263 | 07/09/2025 |
Loch | Jace | HS3182 | 03/12/2025 |
Locken | Chance | M2993 | 03/02/2025 |
Locken | Dakota | M2843 | 01/05/2025 |
Locken | Stephanie | M2610 | 01/05/2025 |
Locken | Whitney | M2656 | 03/02/2025 |
Loveland | Easton | M3251 | 06/26/2025 |
Lund | Laney | HS3170 | 03/10/2025 |
Lytle | Cass | M3176 | 06/12/2025 |
Maksen | Payton | M3249 | 06/26/2025 |
Mancina | Hunter | M3119 | 01/03/2025 |
Mandola | Christine | SR3217 | 06/06/2025 |
Manee | Shawn | LM42 | 04/16/2025 |
Marone | Dave | SR2972 | 06/12/2025 |
Marone | Jody | M3174 | 06/14/2025 |
Martin | Abby | M3246 | 06/23/2025 |
Martin | Dan | M3245 | 06/23/2025 |
Mathis | Jason | AM3168 | 01/03/2025 |
Mathis | Kristin | AM3169 | 01/03/2025 |
Maunu | Mikalie | M3032 | 06/02/2025 |
McPhail | Rob | M2544 | 02/11/2025 |
Mccutcheon | Terry | M1639 | 06/11/2025 |
Mielke | Amber | M3023 | 02/11/2025 |
Miller | Annette | SR3215 | 06/05/2025 |
Miller | Brent | M2620 | 06/17/2025 |
Miller | Josh | M3083 | 05/20/2025 |
Mitchell | Clint | HS3183 | 03/12/2025 |
Moe | Madison | HS3230 | 06/13/2025 |
Monroe | Kody | M3214 | 06/05/2025 |
Morehead | Lily | HS3233 | 06/16/2025 |
Munn | Sharon | M1299 | 03/10/2025 |
Napp | Natasha | M3234 | 06/19/2025 |
Nelson | Aislynn | HS3226 | 06/11/2025 |
Nelson | Coy | M2739 | 06/02/2025 |
Nelson | Kyan | HS3136 | 06/11/2025 |
Nelson | Matt | M2445 | 06/21/2025 |
Niemann | Dillon | M2196 | 01/05/2025 |
Obowa | Shauna | M3094 | 05/15/2025 |
Okke | Mason | M2575 | 06/21/2025 |
Oland | Stella | M2930 | 06/06/2025 |
Olson | Ella | HS2976 | 06/17/2025 |
Olson | Jeremy | M1868 | 03/20/2025 |
Olson | Jonah | M3132 | 05/29/2025 |
Olson | Miriah | M3152 | 03/20/2025 |
Oostenryk | Caleb | A2811 | 03/11/2025 |
Otten | Katelyn | M3238 | 06/21/2025 |
Otto | Courtney | M1960 | 06/13/2025 |
Owens | Dan | A2959 | 06/24/2025 |
Owens | Desta | M2883 | 06/16/2025 |
Pahl | Gabby | M3210 | 05/27/2025 |
Pahl | Macie | M3218 | 05/29/2025 |
Painter | Cecilia | HS3223 | 06/09/2025 |
Painter | Savannah | HS3222 | 06/09/2025 |
Parrish | Kade | HS3087 | 03/20/2025 |
Parrish | Kallie | HS3186 | 03/20/2025 |
Pederson | Rose | M2776 | 05/31/2025 |
Peterson | Kendra | A3008 | 07/08/2025 |
Petron | Tana | M2531 | 06/02/2025 |
Potter | Casey | M3179 | 03/03/2025 |
Promersberger | Alexis | M3060 | 05/31/2025 |
Pulak | Parker | M3170 | 01/04/2025 |
Pulak | Wesley | M3160 | 04/08/2025 |
Richards | Brea | HS3154 | 02/24/2025 |
Richert | Rachel | M3090 | 06/20/2025 |
Richert | Rayha | M3243 | 06/22/2025 |
Richert | Ross | HS2991 | 03/06/2025 |
Richert | Ryan | M2691 | 03/06/2025 |
Rienstra | Ethan | AM3174 | 01/28/2025 |
Riggs | Karla | M3124 | 03/11/2025 |
Riley | Tucker | M3167 | 12/14/2024 |
Robinson | Paige | M3043 | 06/07/2025 |
Rodriguez | Joey | AS3216 | 06/06/2025 |
Sander | Sophia | M2928 | 06/27/2025 |
bottom of page