top of page
MRA Fee Scale
Each Rodeo has an entry fee listed in the entry info tab. To calculate what your total entry at the rodeo would be, take that entry fee amount plus the total fees for the event you are entering. There is an additional central entry fee of $5/contestant that is factored in after total entries. Any non-members will also be charged a $15 permit fee at each rodeo.
Here is an example:
The entry fee for rodeo XYZ is $50 for Barrel Racing and Breakaway.
Your total entries would be $50 +$29 = $79 for Barrel Racing and $50+ $25 = $75 for Breakaway. If you are a member, it would then come to a total of $79+$75+$5 (central entry fee) = $159
If you are a non-member, it would be an additional $15 so the total would be $174.
Event | Stock Charge | Office Fee | Finals Fee | Day Money | Event Award Fee | Total Fees |
---|---|---|---|---|---|---|
Barrels | 15 | 3 | 2 | 5 | 5 | 30 |
Breakaway | 15 | 3 | 2 | 5 | 5 | 30 |
Mixed Team Roping (per end) | 10 | 3 | 2 | 5 | 5 | 25 |
Team Roping (Per end) | 10 | 3 | 2 | 5 | 5 | 25 |
Steer Wrestling | 15 | 3 | 2 | 5 | 0 | 25 |
Calf Roping | 15 | 3 | 2 | 5 | 10 | 35 |
O40 Calf Roping | 15 | 3 | 2 | 5 | 10 | 35 |
Bull Riding | 15 | 3 | 2 | 5 | 10 | 35 |
Bareback | 15 | 3 | 2 | 5 | 10 | 35 |
Saddle Bronc | 15 | 3 | 2 | 5 | 5 | 30 |
bottom of page